NuMaker-IMU-M487
Features
- | 32-bit Arm Cortex-M4 M487JIDAE MCU | ||||
- | Operation frequency is up to 192 MHz | ||||
- | 512 KB embedded Flash and 160 KB SRAM | ||||
- | Dual Bank Flash | ||||
- | 32 KB cache memory for external SPI flash | ||||
- | USB 2.0 HS PHY and FS PHY | ||||
- | RMII interface, support 10/100 Mbps Ethernet | ||||
- | DES, AES, ECC, 3DES, HMAC and SHA crypto accelerator | ||||
- | VAI (Voltage Adjustable Interface) system supports voltage level adjustment for individual I/O |
On Board Devices
- | Audio Codec (NAU88L25) supports MIC and earphone | |||
- | 9-axis sensor BMX055 | |||
- | SPI Flash |
Interfaces
- | Arduino UNO | |||
- | mikroBUS | |||
- | NuMaker-Brick I²C | |||
- | RJ45 Ethernet | |||
- | USB 1.1/2.0 OTG | |||
- | microSD slot | |||
- | 3.5mm Audio connector | |||