2024

 

                                                                        Unit : NT$ 1,000
Month Consolidated Net Revenue MoM Change YoY Change
Jan.  2,657,012 -4.63% 13.54%
Feb.  2,376,684 -10.55% -20.13%
Mar.  3,434,559 44.51% -5.65%
Apr.  2,590,709 -24.57% -0.52%
May  2,780,675 7.33% -2.93%
Jun.  2,856,532 2.73% -18.01%
Jul.  2,628,884 -7.97% -9.95%
Aug.  2,619,553 -0.35% -11.12%
Sep.  2,708,378 3.39% -12.71%
Oct.  2,310,485 -14.69% -19.38%
Nov.  2,386,246 3.28%  -15.32%
Dec.  2,573,573 7.85% -7.62%
Total 31,923,290   -9.69%
 Note : The 2024 revenues have not been audited.