2023
Month | Consolidated Net Revenue | MoM Change | YoY Change |
---|---|---|---|
Jan. | 2,340,102 | -22.02% | -31.91% |
Feb. | 2,975,669 | 27.16% | -14.89% |
Mar. | 3,640,041 | 22.33% | -3.94% |
Apr. | 2,604,294 | -28.45% | -29.74% |
May | 2,864,705 | 10.00% | -20.29% |
Jun. | 3,484,035 | 21.62% | -10.20% |
Jul. | 2,919,366 | -16.21% | -12.08% |
Aug. | 2,947,390 | 0.96% | -15.43% |
Sep. | 3,102,813 | 5.27% | -13.68% |
Oct. | 2,865,741 | -7.64% | -8.47% |
Nov. | 2,818,045 | -1.66% | -18.02% |
Dec. | 2,785,948 | -1.14% | -7.16% |
Total | 35,348,149 | -15.58% | |
Note : The 2023 revenues have not been audited. |